Shop our range of medal bars & claps. If you need help identifying relevant pieces, reach out.
No filters available for this collection
Learn how we can help you mount, clean or engrave your award.
Citation | NSW Bushfires 2019-20
RASB WW2 | Return from Active Service Badge 1939-45
OSB | Operational Service Badge - Military
RASB 53 | Return from Active Service Badge Post-1953
Rising Sun Badge GV/GVI
MUC | Meritorious Unit Citation
ICB | Infantry Combat Badge
RASBAIF WWI | Return from Active Service Badge WWI - AIF
CDF COMMG | Chief of the Defence Force Commendation - Gold, Level 3
ACB | Army Combat Badge
WWI KIA | Kings Memorial Plaque KIA
ANZACCM | ANZAC Commemorative Medallion
Clutch Grip Top Hats - Pair
GSB | WWII General Service Badge
Citation | NSW Floods 2022-23
VCGPU | CGWP | RVN Cross of Gallantry with Palm Unit Citation
WW1 | Wound Stripe
WW1 | Silver War Badge
UCG | Unit Citation for Gallantry
Rising Sun Badge Current
ADF COMMG | Australian Defence Force Commendation - Gold, Level 3
GBC | Group Bravery Citation
Rising Sun Badge EII 53/62
ADF COMMB | Australian Defence Force Commendation - Bronze, Level 1
ADF COMM | Australian Defence Force Command Commendation
DSS COMMG | Defence Support Services Commendation - Gold, Level 3
USNMUC | US Navy Meritorious Unit Commendation Ribbon
RAN COMMG | Royal Australian Navy Commendation - Gold, Level 3
RAAF Individual Readiness Badge
ARMY COMMB | Australian Army Commendation - Bronze, Level 1
ARMY COMMG | Australian Army Commendation - Gold, Level 3
Citation | QLD Flood + Cyclone
Citation | XXI Commonwealth Games
Citation | G20 2014
ADF COMMS | Australian Defence Force Commendation - Silver, Level 2
Your Cart is Empty
Have a Foxhole eGift voucher? Enter the number at checkout. Buy a Foxhole eGift Voucher.
Cookies on Foxhole Medals
We use cookies to run the site and improve your experience. Choose your preference:
You can change this anytime via “Cookie Settings” in the footer.